We don't lend. We help you choose who does.
Borrow
General purpose loans
Get liquidity without selling. Compare lenders by rate, custody, and LTV.
Borrow
Business loans
Fund operations or growth without selling your Bitcoin. Compare lenders by rate, custody, and LTV.
Borrow
Auto loans
Buy a vehicle without selling your Bitcoin. Compare lenders by rate, custody, and LTV.
Mortgage
Bitcoin mortgages
Buy property using your Bitcoin. Compare crypto-backed and qualify-with-crypto options.
Credit cards
Bitcoin credit cards
Earn more Bitcoin on everyday spending, or compare crypto debit and spend cards.
Bitcoin-Backed Loans (9 lenders)
| Lender | APR range | |
|---|---|---|
Arch (Standard) Verified 2026-06-09 | 7.25–10.49% | Visit Arch (Standard) |
SALT Verified 2026-06-12 | 7.49–10.50% | Visit SALT |
APX Lending Verified 2026-06-09 | 9.99–11.49% | Visit APX Lending |
Arch (Deferred) Verified 2026-06-09 | 8.00–10.99% | Visit Arch (Deferred) |
Figure Verified 2026-06-09 | 10.00–12.45% | Visit Figure |
CoinRabbit Verified 2026-05-16 | 11.95–16.80% | Visit CoinRabbit |
Ledn Verified 2026-06-09 | 9.25–11.49% | Visit Ledn |
Unchained Verified 2026-06-09 | 14.18% | Visit Unchained |
Strike Verified 2026-06-09 | 7.49–11.25% | Visit Strike |
Bitcoin Mortgages (6 lenders)
| Lender | APR range | |
|---|---|---|
Milo Verified 2026-06-09 | 7.00–9.00% | Visit Milo |
LendFriend Verified 2026-05-15 | By consultation | Visit LendFriend |
Better Verified 2026-05-15 | By consultation | Visit Better |
Newrez Verified 2026-05-15 | By consultation | Visit Newrez |
Rate Verified 2026-05-15 | By consultation | Visit Rate |
Moon Mortgage Verified 2026-05-14 | By consultation | Visit Moon Mortgage |
Compare Bitcoin-Backed Loans From Major Lenders
Free, independent comparison of major Bitcoin-backed lenders: rates, custody, terms. No credit pull required.
Latest data refresh: June 12, 2026
How matching works
You tell us how much BTC you hold and how much you want to borrow. We filter every lender we track against your criteria and show you who fits.
Read our methodology →What we don't do
We don't lend. We don't take applications. We don't pass your information to lenders. We're a publisher, not a broker.
Why we're free
Some lenders pay us a referral fee if you visit them through our site. That doesn't change what we show or how we order results; it's fully disclosed.
See full disclosures →Popular lender comparisons
See two lenders side by side on rate, custody, LTV, and terms.











